Biodiversity and climate change links & events from a collaborative effort to improve access to information online
A web-based reference tool that aggregates biodiversity and climate change related information. Please see the Bioclimate Profile on the Categories tree for details. The Bioclimate online tool has …
read more…
| Author | Source | Year | Title |
|---|---|---|---|
| The Antarcti... | 2009 | Weddell Seal | |
| Dadi Z.,Fe... | Advanced Int... | 1997 | Climate change mitigation: case studies from China |
| UNFCCC | 2003 | Caring for climate | |
| Barber D.G... | Arctic | 2004 | Historical analysis of sea ice conditions in M’... |
| The Antarcti... | 2009 | Blue Whale | |
| The Antarcti... | 2009 | Adelie Penguin | |
| Australian A... | 2008 | About Krill | |
| Majumdar B. | Planet Ark | 2007 | Global warming hits World’s largest tiger reserve |
| The World Bank | 2004 | Clean development mechanism in China, Taking a ... | |
| Burns W.C.G. | Pacific Inst... | 2000 | From the harpoon to the heat: climate change an... |
| IUCN | 2002 | Carbon, forests and people | |
| Boyd P.W. | Nature | 2008 | Ranking geo-engineering schemes |
| Körner C. | Science Maga... | 2005 | Carbon flux and growth in mature deciduous fore... |
BioClimate.org aggregates biodiversity and climate change related information from numerous sources for benefit of the conservation community.
A wide variety of collaborators contribute to BioClimate. If you would like further information on how to collaborate please contact Aylin McNamara.